CNC Router Machine Specification
Specification
| Description | Model | Model | Model | Model |
| รายละเอียด | RT-4040 | RT-4080 | RT-5010 | Extra |
| Working area ,W x L mm | 1250 x 1250 mm | 1250 x 2450 mm | 1550 x 2450 mm | Depends on Customer (ตามความต้องการของลูกค้า) |
| Structure | Al profile ,Steel fabrication | Al profile , Steel fabrication | Al profile , Steel fabrication | Al profile , Steel fabrication |
| Motor system | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor |
| Power source | 220 VAC | 220 VAC | 220 VAC | 220 VAC |
| Support system | Linear guide way | Linear guide way | Linear guide way | Linear guide way |
| Drive system | Rack and pinion & Ball screw | Rack and pinion & Ball screw | Rack and pinion & Ball screw | Rack and pinion & Ball screw |
| Spindle System | 2-3 HP, 6000 RPM-20000 RPM | 2-3 HP, 6000 RPM-20000 RPM | 2-3 HP, 6000 RPM-20000 RPM | 2-3 HP, 6000 RPM-20000 RPM |
| Operation & Control system | Window XP / Computer control | Window XP / Computer control | Window XP / Computer control | Window XP / Computer control |
| Software operation | Artcam ,Vcarve pro | Artcam ,Vcarve pro | Artcam ,Vcarve pro | Artcam ,Vcarve pro |
| Material cut | Aluminium,Acrilic,Wood,Plastic and so on | Aluminium,Acrilic,Wood,Plastic and so on | Aluminium,Acrilic,Wood,Plastic and so on | Aluminium,Acrilic,Wood,Plastic and so on |
| Warranty | 1 year | 1 year | 1 year | 1 year |
Wood Engraving Sample



