CNC Plasma Machine Specification
Specification
Description | Model | Model | Model | Model |
รายละเอียด | PL-4040 | PL-4080 | PL-5010 | Extra |
Working area ,W x L mm | 1250 x 1250 mm | 1250 x 2450 mm | 1550 x 3050 mm | ตามความต้องการของลูกค้า,Depends on Customer |
Structure | Al profile ,Steel fabrication | Al profile , Steel fabrication | Al profile , Steel fabrication | Al profile , Steel fabrication |
Motor system | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor | Servo motor & Micro stepping motor |
Power source | 220 VAC / 380 VAC, 50-60Hz | 220 VAC / 380 VAC, 50-60Hz | 220 VAC / 380 VAC, 50-60Hz | 220 VAC / 380 VAC, 50-60Hz |
Slide support system | Linear guide way | Linear guide way | Linear guide way | Linear guide way |
Drive system | Rack and Pinion & Ball screw | Rack and Pinion & Ball screw | Rack and Pinion & Ball screw | Rack and Pinion & Ball screw |
Bending curve control | Arc volt height controller | Arc volt height controller | Arc volt height controller | Arc volt height controller |
Operation &Control system | Window XP / Computer control | Window XP / Computer control | Window XP / Computer control | Window XP / Computer control |
Plasma brand | Hypertherm ,Thermal dynamics from USA | Hypertherm ,Thermal dynamics from USA | Hypertherm ,Thermal dynamics from USA | Hypertherm ,Thermal dynamics from USA |
Cut system | Hand torch or Machine torch | Hand torch or Machine torch | Hand torch or Machine torch | Hand torch or Machine torch |
Material cut | Steel ,Stainless , Aluminium and so on | Steel ,Stainless , Aluminium and so on | Steel ,Stainless , Aluminium and so on | Steel ,Stainless , Aluminium and so on |
Max. cut thickness | 40 mm max. | 40 mm max. | 40 mm max. | 40 mm max. |
Warranty | 1 year | 1 year | 1 year | 1 year |
Edge cut Sample
Sheet Metal Sample
Metal Art Sample